Past Weather Conditions in Pentraeth
Data collected using a Davis Vantage Vue weather station and Cumulus software. This page is usually updated every 10 minutes.
All data back to November 2005, with readings every ten minutes, are archived on-line at Weather Underground. Click here for more information.
Return to weather summary page
Today
Updated at UK time 14:20 on 12 December 2019
Temperature and Humidity | ||
High Temperature | 8.2 °C | at 12:45 |
Low Temperature | 3.4 °C | at 00:00 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | 7.2 °C | at 12:51 |
Low Apparent Temperature | 1.3 °C | at 00:00 |
Low Wind Chill | 1.2 °C | at 05:17 |
High Heat Index | 8.2 °C | at 12:45 |
High Humidity | 85 % | at 00:00 |
Low Humidity | 82 % | at 07:18 |
Rainfall | ||
Rainfall Today | 9.8 mm | |
Rainfall Rate Max | 9.8 mm/hr | at 12:05 |
High Hourly Rainfall | 4.4 mm | at 12:11 |
Days Since Last Dry Day | 8 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 12.0 mph | at 13:30 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 14:18 |
Wind Run | 18.9 miles | |
Dominant Direction | 193° SSW | |
Pressure | ||
High Pressure (SL) | 998.38 mb | at 00:00 |
Low Pressure (SL) | 977.35 mb | at 14:18 |
Yesterday
Temperature and Humidity | ||
High Temperature | 6.9 °C | at 06:17 |
Low Temperature | 3.1 °C | at 23:04 |
Temperature Range | 3.8 °C | |
High Apparent Temperature | 4.7 °C | at 05:49 |
Low Apparent Temperature | 1.0 °C | at 23:50 |
Low Wind Chill | 0.6 °C | at 19:29 |
High Heat Index | 6.9 °C | at 06:17 |
High Humidity | 85 % | at 12:29 |
Low Humidity | 80 % | at 06:01 |
Rainfall | ||
Rainfall Yesterday | 0.8 mm | |
Rainfall Rate Max | 8.6 mm/hr | at 10:09 |
High Hourly Rainfall | 0.8 mm | at 10:14 |
Wind | ||
Highest Gust | 17.0 mph | at 02:23 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 02:28 |
Wind Run | 60.4 miles | |
Dominant Direction | 237° WSW | |
Pressure | ||
High Pressure (SL) | 1003.39 mb | at 00:37 |
Low Pressure (SL) | 997.50 mb | at 12:44 |
This Month
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 13:44 on 10 December |
Lowest Temperature | -2.0 °C | 07:53 on 01 December |
Highest Dew Point | 9.2 °C | 13:44 on 10 December |
Lowest Dew Point | -4.1 °C | 03:34 on 02 December |
Highest Apparent Temperature | 10.1 °C | 04:39 on 06 December |
Lowest Apparent Temperature | -4.5 °C | 07:53 on 01 December |
Lowest Wind Chill Temperature | -2.0 °C | 07:53 on 01 December |
Highest Heat Index | 12.6 °C | 13:44 on 10 December |
Highest Minimum | 8.9 °C | 06 December |
Lowest Maximum | 6.9 °C | 11 December |
Highest Humidity | 87 % | 09:49 on 01 December |
Lowest Humidity | 74 % | 14:28 on 01 December |
Highest Daily Range | 9.9 °C | 02 December |
Lowest Daily Range | 2.7 °C | 06 December |
Rainfall | ||
Highest Rain Rate | 67.0 mm/hr | 13:07 on 06 December |
Highest Hourly Rainfall | 6.8 mm | 13:17 on 06 December |
Highest Daily Rainfall | 10.0 mm | 10 December |
Longest Dry Period | 2 days | to 03 December |
Longest Wet Period | 8 days | to 11 December |
Wind | ||
Highest Wind Gust | 34.0 mph | 10:01 on 10 December |
Highest Wind Speed 10-minute Average | 13.0 mph | 11:55 on 08 December |
Highest Daily Wind Run | 212.0 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 977.35 mb | 14:18 on 12 December |
Highest Pressure (sl) | 1032.01 mb | 10:37 on 02 December |
This Year
Temperature and Humidity | ||
Highest Temperature | 30.0 °C | 16:11 on 28 June |
Lowest Temperature | -3.7 °C | 02:45 on 31 January |
Highest Dew Point | 20.8 °C | 13:15 on 25 July |
Lowest Dew Point | -5.1 °C | 02:45 on 31 January |
Highest Apparent Temperature | 33.1 °C | 16:11 on 28 June |
Lowest Apparent Temperature | -6.3 °C | 02:45 on 31 January |
Lowest Wind Chill Temperature | -5.2 °C | 05:33 on 31 January |
Highest Heat Index | 31.2 °C | 16:11 on 28 June |
Highest Minimum | 17.2 °C | 23 July |
Lowest Maximum | 3.6 °C | 31 January |
Highest Humidity | 91 % | 04:29 on 31 January |
Lowest Humidity | 36 % | 12:10 on 28 June |
Highest Daily Range | 19.6 °C | 21 September |
Lowest Daily Range | 1.4 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 140.4 mm/hr | 21:22 on 30 July |
Highest Hourly Rainfall | 12.4 mm | 21:41 on 30 July |
Highest Daily Rainfall | 25.4 mm | 12 June |
Highest Monthly Rainfall | 160.6 mm | October |
Longest Dry Period | 10 days | to 05 July |
Longest Wet Period | 18 days | to 20 October |
Wind | ||
Highest Wind Gust | 37.0 mph | 06:27 on 07 February |
Highest Wind Speed 10-minute Average | 17.0 mph | 03:11 on 09 February |
Highest Daily Wind Run | 212.0 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 972.40 mb | 12:37 on 02 November |
Highest Pressure (sl) | 1042.74 mb | 09:41 on 04 January |
All-time records
Since 22 July 2012
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | at 17:54 on 19 July 2016 |
Lowest Temperature | -5.2 °C | at 05:49 on 07 April 2013 |
Highest Dew Point | 24.3 °C | at 15:59 on 19 July 2016 |
Lowest Dew Point | -9.3 °C | at 19:54 on 28 February 2018 |
Highest Apparent Temperature | 38.4 °C | at 17:55 on 19 July 2016 |
Lowest Apparent Temperature | -9.4 °C | at 04:33 on 01 March 2018 |
Lowest Wind Chill Temperature | -12.3 °C | at 03:47 on 01 March 2018 |
Highest Heat Index | 38.4 °C | at 17:55 on 19 July 2016 |
Highest Minimum | 17.5 °C | at 05:37 on 07 September 2016 |
Lowest Maximum | -0.7 °C | at 15:54 on 01 March 2018 |
Highest Humidity | 98 % | at 08:41 on 24 September 2013 |
Lowest Humidity | 33 % | at 11:10 on 25 February 2018 |
Highest Daily Range | 19.8 °C | on 26 May 2017 |
Lowest Daily Range | 0.7 °C | on 22 December 2014 |
Rainfall | ||
Highest Rain Rate | 1280.0 mm/hr | at 19:52 on 31 October 2014 |
Highest Hourly Rainfall | 27.6 mm | at 13:11 on 05 August 2012 |
Highest Daily Rainfall | 84.4 mm | on 22 November 2017 |
Highest Monthly Rainfall | 318.0 mm | December 2015 |
Longest Dry Period | 25 days | to 15 July 2018 |
Longest Wet Period | 39 days | to 22 November 2014 |
Wind | ||
Highest Wind Gust | 224.0 mph | at 20:32 on 30 March 2017 |
Highest Wind Speed Average | 23.0 mph | at 16:20 on 12 February 2014 |
Highest Daily Wind Run | 312.6 miles | on 27 December 2013 |
Pressure | ||
Lowest Pressure (sl) | 956.96 mb | at 15:05 on 08 February 2014 |
Highest Pressure (sl) | 1042.74 mb | at 09:41 on 04 January 2019 |
Return to weather summary page