Past Weather Conditions in Pentraeth
Data collected using a Davis Vantage Vue weather station and Cumulus software. This page is usually updated every 10 minutes.
All data back to November 2005, with readings every ten minutes, are archived on-line at Weather Underground. Click here for more information.
Return to weather summary page
Today
Updated at UK time 00:50 on 02 December 2023
Temperature and Humidity | ||
High Temperature | -1.9 °C | at 00:04 |
Low Temperature | -2.3 °C | at 00:40 |
Temperature Range | 0.4 °C | |
High Apparent Temperature | -4.6 °C | at 00:25 |
Low Apparent Temperature | -5.2 °C | at 00:00 |
Low Wind Chill | -4.1 °C | at 00:42 |
High Heat Index | -1.9 °C | at 00:04 |
High Humidity | 90 % | at 00:00 |
Low Humidity | 89 % | at 00:08 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 3.0 mph | at 00:09 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:00 |
Wind Run | 1.0 miles | |
Dominant Direction | 154° SSE | |
Pressure | ||
High Pressure (SL) | 1012.36 mb | at 00:22 |
Low Pressure (SL) | 1012.13 mb | at 00:46 |
Yesterday
Temperature and Humidity | ||
High Temperature | 4.9 °C | at 13:13 |
Low Temperature | -3.6 °C | at 22:31 |
Temperature Range | 8.5 °C | |
High Apparent Temperature | 3.1 °C | at 13:38 |
Low Apparent Temperature | -6.2 °C | at 22:31 |
Low Wind Chill | -4.4 °C | at 22:53 |
High Heat Index | 4.9 °C | at 13:13 |
High Humidity | 94 % | at 02:29 |
Low Humidity | 74 % | at 13:04 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 5.0 mph | at 12:23 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 22:56 |
Wind Run | 1.4 miles | |
Dominant Direction | 121° ESE | |
Pressure | ||
High Pressure (SL) | 1012.40 mb | at 23:47 |
Low Pressure (SL) | 1008.10 mb | at 00:08 |
This Month
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | 11:25 on 18 November |
Lowest Temperature | -3.6 °C | 22:31 on 01 December |
Highest Dew Point | 13.1 °C | 11:25 on 18 November |
Lowest Dew Point | -4.8 °C | 22:22 on 01 December |
Highest Apparent Temperature | 13.9 °C | 04:22 on 01 November |
Lowest Apparent Temperature | -6.2 °C | 22:31 on 01 December |
Lowest Wind Chill Temperature | -4.4 °C | 22:53 on 01 December |
Highest Heat Index | 14.2 °C | 11:25 on 18 November |
Highest Minimum | 11.0 °C | 13 November |
Lowest Maximum | 4.9 °C | 01 December |
Highest Humidity | 95 % | 07:30 on 03 November |
Lowest Humidity | 0 % | 00:03 on 01 November |
Highest Daily Range | 14.0 °C | 01 November |
Lowest Daily Range | 2.8 °C | 13 November |
Rainfall | ||
Highest Rain Rate | 91.4 mm/hr | 06:41 on 13 November |
Highest Hourly Rainfall | 7.2 mm | 20:06 on 16 November |
Highest Daily Rainfall | 12.4 mm | 16 November |
Longest Dry Period | 3 days | to 25 November |
Longest Wet Period | 14 days | to 14 November |
Wind | ||
Highest Wind Gust | 39.0 mph | 09:43 on 13 November |
Highest Wind Speed 10-minute Average | 15.0 mph | 05:50 on 13 November |
Highest Daily Wind Run | 180.7 miles | 18 November |
Pressure | ||
Lowest Pressure (sl) | 0.00 mb | 00:03 on 01 November |
Highest Pressure (sl) | 1030.21 mb | 22:28 on 21 November |
This Year
Temperature and Humidity | ||
Highest Temperature | 26.6 °C | 12:36 on 08 September |
Lowest Temperature | -3.8 °C | 06:42 on 17 January |
Highest Dew Point | 23.0 °C | 12:31 on 08 September |
Lowest Dew Point | -4.8 °C | 22:22 on 01 December |
Highest Apparent Temperature | 31.9 °C | 12:36 on 08 September |
Lowest Apparent Temperature | -6.4 °C | 06:42 on 17 January |
Lowest Wind Chill Temperature | -4.4 °C | 22:53 on 01 December |
Highest Heat Index | 26.6 °C | 12:36 on 08 September |
Highest Minimum | 17.1 °C | 24 June |
Lowest Maximum | 3.4 °C | 09 March |
Highest Humidity | 96 % | 04:40 on 10 March |
Lowest Humidity | 44 % | 07:27 on 14 June |
Highest Daily Range | 14.8 °C | 14 February |
Lowest Daily Range | 0.0 °C | 31 October |
Rainfall | ||
Highest Rain Rate | 106.6 mm/hr | 23:53 on 17 June |
Highest Hourly Rainfall | 17.2 mm | 06:28 on 26 August |
Highest Daily Rainfall | 34.0 mm | 14 August |
Highest Monthly Rainfall | 146.6 mm | September |
Longest Dry Period | 22 days | to 10 June |
Longest Wet Period | 18 days | to 20 January |
Wind | ||
Highest Wind Gust | 39.0 mph | 09:43 on 13 November |
Highest Wind Speed 10-minute Average | 15.0 mph | 08:01 on 10 January |
Highest Daily Wind Run | 192.7 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 965.90 mb | 15:37 on 04 November |
Highest Pressure (sl) | 1044.98 mb | 11:04 on 05 February |
All-time records
Since 22 July 2012
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | at 17:54 on 19 July 2016 |
Lowest Temperature | -5.9 °C | at 02:00 on 13 December 2022 |
Highest Dew Point | 24.3 °C | at 15:59 on 19 July 2016 |
Lowest Dew Point | -10.8 °C | at 00:12 on 12 February 2021 |
Highest Apparent Temperature | 38.4 °C | at 17:55 on 19 July 2016 |
Lowest Apparent Temperature | -9.4 °C | at 04:33 on 01 March 2018 |
Lowest Wind Chill Temperature | -12.3 °C | at 03:47 on 01 March 2018 |
Highest Heat Index | 38.4 °C | at 17:55 on 19 July 2016 |
Highest Minimum | 17.5 °C | at 05:37 on 07 September 2016 |
Lowest Maximum | -0.7 °C | at 15:54 on 01 March 2018 |
Highest Humidity | 98 % | at 08:41 on 24 September 2013 |
Lowest Humidity | 22 % | at 17:05 on 23 April 2021 |
Highest Daily Range | 20.6 °C | on 23 April 2021 |
Lowest Daily Range | 0.0 °C | on 31 October 2023 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 07:01 on 09 February 2020 |
Highest Hourly Rainfall | 27.6 mm | at 13:11 on 05 August 2012 |
Highest Daily Rainfall | 84.4 mm | on 22 November 2017 |
Highest Monthly Rainfall | 318.0 mm | December 2015 |
Longest Dry Period | 25 days | to 15 July 2018 |
Longest Wet Period | 39 days | to 22 November 2014 |
Wind | ||
Highest Wind Gust | 224.0 mph | at 20:32 on 30 March 2017 |
Highest Wind Speed Average | 23.0 mph | at 16:20 on 12 February 2014 |
Highest Daily Wind Run | 312.6 miles | on 27 December 2013 |
Pressure | ||
Lowest Pressure (sl) | 956.96 mb | at 15:05 on 08 February 2014 |
Highest Pressure (sl) | 1047.96 mb | at 10:25 on 20 January 2020 |
Return to weather summary page