Weather conditions in Pentraeth
Data collected using a Oregon Scientific WMR928 weather station and Virtual Weather Station software. This page is usually updated every hour.
Temperatures are in °C. Note that the picture in the upper right corner is the forecast (based on the barometer) for the next 12-48 hours. It is not necessarily the current conditions!
The full data set back to November 2005, with readings every ten minutes, is archived on-line at Weather Underground.
Note: the weather videos and pictures are now on a separate page.
Check out a satellite photo of North Wales under snow.
Go to: Graphs, 5 day forecast, Monthly summaries, Weather links.
Monthly Summaries
Monthly Mean Temperature (°C) |
|||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 6.2 | 6.8 | 8.0 | 5.4 | 8.1 | 7.5 | 4.9 | 3.4 | |
| February | 5.2 | 6.2 | 5.6 | 5.5 | 6.5 | 6.1 | 5.4 | ||
| March | 7.3 | 7.1 | 8.4 | 5.5 | 7.4 | 6.9 | 7.2 | ||
| April | 10.3 | 9.7 | 8.9 | 8.7 | 11.0 | 8.3 | 9.6 | ||
| May | 11.9 | 11.9 | 11.3 | 11.4 | 11.9 | 13.5 | 11.1* | ||
| June | 15.2 | 14.5 | 14.9 | 15.2 | 14.5 | 13.5 | 14.5 | ||
| July | 16.5 | 16.7 | 15.1 | 15.8 | 17.7 | 14.8 | 15.8 | 15.7 | |
| August | 15.6 | 16.5 | 16.6 | 15.5 | 15.3 | 15.1 | 15.6 | 15.9 | |
| September | 14.0 | 13.9 | 14.8 | 14.6 | 15.6 | 13.8 | 13.4 | 13.7 | |
| October | 8.6 | 9.8 | 11.0 | 12.8 | 12.8 | 11.2 | 10.5 | 12.1 | |
| November | 9.5 | 9.0 | 9.6 | 7.3 | 9.3 | 9.4 | 8.4 | 9.1 | |
| December | 7.9 | 6.2 | 7.6 | 6.7 | 7.7 | 6.2 | 5.2 | 4.5 | |
Monthly Rainfall (mm) |
|||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| January | 82.3 | 114.5 | 70.8 | 86.3 | 106.4 | 160.0 | 77.4 | 48.9 | |
| February | 47.3 | 83.8 | 52.8 | 63.5 | 44.6 | 58.6 | 13.9 | ||
| March | 35.3 | 46.5 | 40.0 | 139.5 | 54.9 | 79.9 | 43.1 | ||
| April | 73.8 | 38.8 | 106.5 | 73.5 | 21.1 | 84.9 | 42.1 | ||
| May | 133.3 | 36.5 | 49.8 | 117.5 | 63.0 | 25.2 | 61.7 | ||
| June | 81.5 | 42.5 | 33.5 | 21.5 | 108.3 | 108.4 | 55.0 | ||
| July | 40.0 | 65.3 | 75.5 | 64.3 | 20.3 | 100.9 | 64.0 | 106.8 | |
| August | 94.3 | 7.0 | 129.5 | 51.8 | 73.5 | 79.7 | 95.2 | 98.0 | |
| September | 22.5 | 134.0 | 122.8 | 89.3 | 89.5 | 100.1 | 100.8 | 39.9 | |
| October | 166.0 | 57.8 | 171.8 | 198.0 | 106.8 | 37.9 | 248.9 | 72.3 | |
| November | 183.3 | 123.3 | 82.8 | 163.8 | 78.8 | 88.0 | 85.2 | 234.7 | |
| December | 108.8 | 111.3 | 102.5 | 56.8 | 156.4 | 115.3 | 82.9 | 113.8 | |
5 Day Forecast
Affiliations
Other weather links
BBC - Recent conditions and five day forecast for Pentraeth
Llansadwrn - Extensive weather pages for a nearby village.
Ysgol Carreglefn - Weather from Carreglefn village in the northwest of Anglesey. Developed by students at the primary school.
Snowdonia - First Hydro's weatherstation on top of Mt. Snowdon (tallest in Wales & England).
Snowdonia - Countryside Council for Wales' station on the slopes of Mt. Snowdon.
Valley weather data - Graphs of weather data for last 24 hours from Valley, Anglesey
Wind and Landscape - Information and slide shows about the nature of wind and the landscape, particularly in Iceland, Scotland and Newfoundland.
Home |
Anglesey History |
Anglesey Natural History |
Windmills
Antique Maps | Places on Anglesey |
Photo Gallery |
Books about Anglesey
Weather |
Kovach Computing Services
Copyright © 2009 Warren Kovach, Anglesey, Wales. All Rights Reserved. The photographs and text on these pages may be downloaded and viewed for your own interest, but you MAY NOT distribute them, reproduce them on other web sites, or use them in any form for any commercial purpose without the express permission of the copyright holder.
E-mail: warrenk@kovcomp.com
Web: http://www.warrenkovach.co.uk/
Last modified 1 February, 2010






