Weather conditions in Pentraeth
As of 1 August 2012 the old Oregon Scientific weather station and VWS software has been retired, replaced by a new Davis station and Cumulus software. The current condition weather graphs are now on a separate page.
Data collected using a Davis Vantage Vue weather station and Cumulus software. This page is usually updated every 10 minutes.
All data back to November 2005, with readings every ten minutes, are archived on-line at Weather Underground. Click here for more information.
Note: the weather videos and pictures are now on a separate page.
Get the latest weather on Twitter: Follow @WetPentraeth
Go to: Graphs, 5 day forecast, Monthly summaries, Weather links.
Current conditions
Updated at UK time 08:00 on 20 June 2013
Forecast |
||||
| Increasing clouds with little temperature change. | ||||
Temperature and Humidity |
||||
| Temperature | 13.4 °C | Dew Point | 10.0 °C | |
| Windchill | 13.4 °C | Humidity | 80% | |
Rainfall |
||||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | |
| Rainfall This Month | 20.6 mm | Rainfall This Year | 232.0 mm | |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-17 02:40 | |
Wind |
||||
| Wind Speed (gust) | 8.0 mph | Wind Speed (avg) | 2.0 mph | |
| Wind Bearing | 25° NNE | Beaufort F1 | Light air | |
Pressure |
||||
| Barometer | 1013.11 mb | Falling | -0.28 mb/hr | |
Almanac |
||||
| Sunrise: | 04:49 | Moonrise: | 18:15 | |
| Sunset: | 21:48 | Moonset: | 02:21 | |
| Moon Phase: | Waxing Gibbous | ![]() |
||
Graphs and Past Data
These are now on separate pages:
Graphs of current and recent weather
Tables of past highs, lows & averages
Monthly Summaries
Monthly Mean Temperature (°C) |
||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| January | 6.2 | 6.8 | 8.0 | 5.4 | 8.1 | 7.5 | 4.9 | 3.4 | 4.4 | 6.3 | 4.6 | |
| February | 5.2 | 6.2 | 5.6 | 5.5 | 6.5 | 6.1 | 5.4 | 3.5 | 7.5 | 5.9 | 3.8 | |
| March | 7.3 | 7.1 | 8.4 | 5.5 | 7.4 | 6.9 | 7.2 | 5.8 | 6.4 | 8.5 | 3.0 | |
| April | 10.3 | 9.7 | 8.9 | 8.7 | 11.0 | 8.3 | 9.6 | 8.8 | 11.1 | 7.5 | 6.7 | |
| May | 11.9 | 11.9 | 11.3 | 11.4 | 11.9 | 13.5 | 11.1* | 11.0 | 12.2 | 11.2 | 9.7 | |
| June | 15.2 | 14.5 | 14.9 | 15.2 | 14.5 | 13.5 | 14.5 | 14.9 | 13.3 | 13.1 | ||
| July | 16.5 | 16.7 | 15.1 | 15.8 | 17.7 | 14.8 | 15.8 | 15.7 | 15.7 | 14.7 | 14.5 | |
| August | 15.6 | 16.5 | 16.6 | 15.5 | 15.3 | 15.1 | 15.6 | 15.9 | 14.8 | 14.5 | 15.4 | |
| September | 14.0 | 13.9 | 14.8 | 14.6 | 15.6 | 13.8 | 13.4 | 13.7 | 13.9 | 14.5 | 12.3 | |
| October | 8.6 | 9.8 | 11.0 | 12.8 | 12.8 | 11.2 | 10.5 | 12.1 | 11.5 | 12.9 | 9.4 | |
| November | 9.5 | 9.0 | 9.6 | 7.3 | 9.3 | 9.4 | 8.4 | 9.1 | 6.5 | 10.3 | 7.0 | |
| December | 7.9 | 6.2 | 7.6 | 6.7 | 7.7 | 6.2 | 5.2 | 4.5 | 2.0 | 7.3 | 5.7 | |
Monthly Rainfall (mm) |
||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| January | 82.3 | 114.5 | 70.8 | 86.3 | 106.4 | 160.0 | 77.4 | 48.9 | 56.7 | 80.5 | 37.6 | |
| February | 47.3 | 83.8 | 52.8 | 63.5 | 44.6 | 58.6 | 13.9 | 40.2 | 103.8 | 70.1 | 56.2 | |
| March | 35.3 | 46.5 | 40.0 | 139.5 | 54.9 | 79.9 | 43.1 | 88.3 | 22.9 | 33.2 | 62.0 | |
| April | 73.8 | 38.8 | 106.5 | 73.5 | 21.1 | 84.9 | 42.1 | 17.6 | 39.0 | 99.2 | 19.2 | |
| May | 133.3 | 36.5 | 49.8 | 117.5 | 63.0 | 25.2 | 61.7 | 17.3 | 71.4 | 60.4 | 36.4 | |
| June | 81.5 | 42.5 | 33.5 | 21.5 | 108.3 | 108.4 | 55.0 | 54.7 | 48.3 | 119.3 | ||
| July | 40.0 | 65.3 | 75.5 | 64.3 | 20.3 | 100.9 | 64.0 | 106.8 | 142.1 | 59.6 | 111.9 | |
| August | 94.3 | 7.0 | 129.5 | 51.8 | 73.5 | 79.7 | 95.2 | 98.0 | 41.7 | 90.1 | 135.8 | |
| September | 22.5 | 134.0 | 122.8 | 89.3 | 89.5 | 100.1 | 100.8 | 39.9 | 102.9 | 155.3 | 128.8 | |
| October | 166.0 | 57.8 | 171.8 | 198.0 | 106.8 | 37.9 | 248.9 | 72.3 | 94.4 | 98.3 | 118.2 | |
| November | 183.3 | 123.3 | 82.8 | 163.8 | 78.8 | 88.0 | 85.2 | 234.7 | 84.2 | 72.1 | 124.0 | |
| December | 108.8 | 111.3 | 102.5 | 56.8 | 156.4 | 115.3 | 82.9 | 113.8 | 22.0 | 142.7 | 128.6 | |
| Total | 952 | 1047 | 977 | 1027 | 920 | 1194 | 959 | 754 | 960 | 1210 | ||
Seasonal Total Rainfall (mm) |
||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Winter | 238.3 | 309.5 | 226.0 | 206.5 | 307.4 | 333.9 | 174.2 | 202.9 | 182.5 | 293.4 | 222.4 | |
| Spring | 242.3 | 121.8 | 196.3 | 330.5 | 139.0 | 190.0 | 146.9 | 123.2 | 133.3 | 192.7 | 117.6 | |
| Summer | 153.8 | 247.5 | 149.5 | 115.3 | 288.9 | 267.7 | 259.8 | 238.5 | 197.9 | 367.0 | ||
| Autumn | 371.8 |
315.0 | 377.3 | 451.0 | 275.0 | 226.0 | 434.9 | 346.9 | 281.6 | 313.2 | 371.0 | |
Affiliations
Other weather links
BBC - Recent conditions and five day forecast for Pentraeth
Llansadwrn - Extensive weather pages for a nearby village.
Snowdonia - First Hydro's weatherstation on top of Mt. Snowdon (tallest in Wales & England).
Cors Erddreiniog - Countryside Council for Wales' (CCW) station at a wetland National Nature Reserve four miles from Pentraeth.
Valley weather data (Met Office) - Graphs of weather data for last 24 hours from Valley, Anglesey
Dyffryn/Valley - A new private weather station also at Valley.
Outdoor Alternative - Weather station near Rhoscolyn
Wind and Landscape - Information and slide shows about the nature of wind and the landscape, particularly in Iceland, Scotland and Newfoundland.
Hint.FM wind map - Fascinating animated map of winds over the USA, done by artists Fernanda Viégas and Martin Wattenberg, who work for Google.
Home |
Anglesey History |
Anglesey Natural History |
Windmills
Antique Maps | Places on Anglesey |
Photo Gallery |
Books about Anglesey
Weather |
Kovach Computing Services
Copyright © 2012 Warren Kovach, Anglesey, Wales. All Rights Reserved. The photographs and text on these pages may be downloaded and viewed for your own interest, but you MAY NOT distribute them, reproduce them on other web sites, or use them in any form for any commercial purpose without the express permission of the copyright holder.
Last modified 1 June, 2013


