Past Weather Conditions in Pentraeth
Data collected using a Davis Vantage Vue weather station and Cumulus software. This page is usually updated every 10 minutes. All data back to November 2005, with readings every ten minutes, are archived on-line at Weather Underground. Click here for more information.
Return to weather summary page
Today and Yesterday’s data
Temperature and Humidity | Today | Yesterday | ||
---|---|---|---|---|
High Temperature | 8.0 °C | 00:27 | 11.4 °C | 13:38 |
Low Temperature | 5.7 °C | 05:14 | 7.0 °C | 09:29 |
Temperature Range | 2.3 °C | 4.4 °C | ||
High Apparent | 6.9 °C | 00:28 | 10.7 °C | 13:42 |
Low Apparent | 3.7 °C | 05:05 | 4.9 °C | 09:34 |
High Feels Like | 8.0 °C | 00:27 | 11.4 °C | 13:38 |
Low Feels Like | 4.8 °C | 05:05 | 5.9 °C | 09:33 |
Low Wind Chill | 4.8 °C | 05:05 | 5.9 °C | 09:33 |
High Heat Index | 8.0 °C | 00:27 | 11.4 °C | 13:38 |
High Humidity | 98 % | 96 % | 23:20 | |
Low Humidity | 92 % | 14:37 | 82 % | 13:24 |
Rainfall | Today | Yesterday | ||
Rainfall | 0.0 mm | 0.0 mm | ||
Rainfall Rate | 0.0 mm/hr | 00:00 | 0.0 mm/hr | 00:00 |
Hourly Rainfall | 0.0 mm | 00:00 | 0.0 mm | 00:00 |
24 Hour Rainfall | 0.0 mm | 00:00 | 0.0 mm | 00:00 |
Wind | Today | Yesterday | ||
Highest Gust | 10 mph | 11:57 | 13 mph | 01:12 |
Highest Avg Speed | 5 mph | 11:27 | 6 mph | 01:44 |
Wind Run | 52.2 miles | 66.6 miles | ||
Dominant Direction | 178° S | 201° SSW | ||
Pressure (sea level) | Today | Yesterday | ||
High Pressure | 1032.6 mb | 00:05 | 1033.8 mb | 10:22 |
Low Pressure | 1030.4 mb | 15:06 | 1031.5 mb | 00:00 |
Solar | Today | Yesterday | ||
High Solar Radiation | 111 W/m2 | 12:14 | 215 W/m² | 12:27 |
Hours of Sunshine | 2.5 hrs | 5.5 hrs |
Page data updated 27/12/2024 15:30:01.
December 2024 records
Temperature and Humidity | ||
High Temperature | 14.3 °C | 02:31 on 01 December |
Low Temperature | -1.8 °C | 22:45 on 11 December |
High Dew Point | 12.1 °C | 00:49 on 18 December |
Low Dew Point | -3.2 °C | 22:43 on 11 December |
High Apparent | 12.9 °C | 02:53 on 01 December |
Low Apparent | -4.8 °C | 22:48 on 11 December |
High Feels Like | 13.4 °C | 02:53 on 01 December |
Low Feels Like | -2.5 °C | 20:47 on 11 December |
Low Wind Chill | -2.5 °C | 20:47 on 11 December |
High Heat Index | 14.3 °C | 02:31 on 01 December |
High Minimum Temperature | 9.9 °C | 15 December |
Low Maximum Temperature | 6.0 °C | 11 December |
High Humidity | 98 % | 03:12 on 27 December |
Low Humidity | 64 % | 16:28 on 22 December |
High Daily Range | 9.5 °C | 04 December |
Low Daily Range | 0.0 °C | 18 December |
Rainfall | ||
High Rain Rate | 157.7 mm/hr | 20:19 on 06 December |
High Hourly Rainfall | 41.9 mm | 20:03 on 17 December |
High 24 Hour Rainfall | 173.2 mm | 17:04 on 07 December |
High Daily Rainfall | 130.1 mm | 17 December |
Longest Dry Period | 4 days | to 12 December |
Longest Wet Period | 10 days | to 08 December |
Wind | ||
High Wind Gust | 33 mph | 19:23 on 17 December |
High Wind Speed (10 minute average) | 14 mph | 19:27 on 17 December |
High Daily Wind Run | 197.1 miles | 07 December |
Pressure (sea level) | ||
High Pressure | 1039.1 mb | 00:04 on 10 December |
Low Pressure | 978.9 mb | 02:33 on 07 December |
Page data updated 27/12/2024 15:30:01.
Records for 2024
Temperature and Humidity | ||
High Temperature | 25.1 °C | 14:19 on 26 June |
Low Temperature | -3.4 °C | 08:34 on 18 January |
High Dew Point | 20.9 °C | 19:05 on 11 August |
Low Dew Point | -4.3 °C | 09:06 on 18 January |
High Apparent | 28.7 °C | 19:56 on 11 August |
Low Apparent | -5.9 °C | 08:34 on 18 January |
High Feels Like | 26.6 °C | 05:13 on 12 August |
Low Feels Like | -2.5 °C | 20:47 on 11 December |
Low Wind Chill | -5.4 °C | 03:16 on 18 January |
High Heat Index | 25.1 °C | 14:19 on 26 June |
High Minimum Temperature | 15.9 °C | 06 September |
Low Maximum Temperature | 4.2 °C | 09 January |
High Humidity | 100 % | 07:18 on 25 July |
Low Humidity | 53 % | 15:23 on 16 April |
High Daily Range | 14.5 °C | 06 March |
Low Daily Range | 0.0 °C | 02 January |
Rainfall | ||
High Rain Rate | 157.7 mm/hr | 20:19 on 06 December |
High Hourly Rainfall | 41.9 mm | 20:03 on 17 December |
High 24 Hour Rainfall | 173.2 mm | 17:04 on 07 December |
High Daily Rainfall | 146.9 mm | 23 November |
High Monthly Rainfall | 480.2 mm | December |
Longest Dry Period | 12 days | to 09 November |
Longest Wet Period | 13 days | to 25 February |
Wind | ||
High Wind Gust | 54 mph | 18:52 on 21 January |
High Wind Speed (10-minute Average) | 20 mph | 18:56 on 21 January |
High Daily Wind Run | 256.6 miles | 21 January |
Pressure (sea level) | ||
High Pressure | 1040.2 mb | 10:47 on 12 November |
Low Pressure | 969.7 mb | 16:34 on 28 March |
Page data updated 27/12/2024 15:30:01.
Records
Temperature and Humidity | ||
High Temperature | 33.1 °C | at 17:54 on 19 July 2016 |
Low Temperature | -5.9 °C | at 02:00 on 13 December 2022 |
High Dew Point | 24.3 °C | at 15:59 on 19 July 2016 |
Low Dew Point | -10.8 °C | at 00:12 on 02 December 2021 |
High Apparent | 38.4 °C | at 17:55 on 19 July 2016 |
Low Apparent | -9.4 °C | at 04:33 on 03 January 2018 |
High Feels Like | 26.6 °C | at 05:13 on 12 August 2024 |
Low Feels Like | -2.5 °C | at 20:47 on 11 December 2024 |
Low Wind Chill | -12.3 °C | at 03:47 on 03 January 2018 |
High Heat Index | 38.4 °C | at 17:55 on 19 July 2016 |
High Minimum Temperature | 17.5 °C | at 05:37 on 09 July 2016 |
Low Maximum Temperature | -0.7 °C | at 15:54 on 03 January 2018 |
High Humidity | 100 % | at 07:18 on 25 July 2024 |
Low Humidity | 22 % | at 17:05 on 23 April 2021 |
High Daily Range | 20.6 °C | on 23 April 2021 |
Low Daily Range | 0.0 °C | on 31 October 2023 |
Rainfall | ||
High Rain Rate | 1440.0 mm/hr | at 07:01 on 02 September 2020 |
High Hourly Rainfall | 41.9 mm | at 20:03 on 17 December 2024 |
High 24 Hour Rainfall | 173.2 mm | at 17:04 on 07 December 2024 |
High Daily Rainfall | 146.9 mm | on 23 November 2024 |
High Monthly Rainfall | 480.2 mm | December 2024 |
Longest Dry Period | 25 days | to 15 July 2018 |
Longest Wet Period | 39 days | to 22 November 2014 |
Wind | ||
High Wind Gust | 54 mph | at 18:52 on 21 January 2024 |
High Wind Speed (10 minute average) | 23 mph | at 16:20 on 02 December 2014 |
High Daily Wind Run | 312.6 miles | on 27 December 2013 |
Pressure (sea level) | ||
High Pressure | 1048.0 mb | at 10:25 on 20 January 2020 |
Low Pressure | 957.0 mb | at 15:05 on 02 August 2014 |
Page updated 27/12/2024 15:30:01.